Residencies
Xenia Creative Retreat has hosted a wide range of creatives across a number of different disciplines from the visual arts and from the worlds of literature, music and performance.
Year Four
3 October 2023 – Current
25 November – 9 December 2024
25 November – 9 December 2024
4 – 30 November 2024
28 October – 15 December 2024
18 October – 18 November 2024
9 – 30 October 2024
1 – 29 October 2024
20 September – October 2024
11 – 25 September 2024
10 – 18 September 2024
9 – 23 September 2024
12 – 31 July 2024
12 – 31 July 2024
1 – 8 July 2024
27 June – 15 July 2024
13 June – 14 July 2024
3 – 17 June 2024
31 May – 14 June 2024
16 – 31 May 2024
1 – 31 May 2024
30 April – 10 May 2024
26 April – 24 May 2024
28 March – 16 April – 2024
28 March – 21 April 2024
25 March – 22 April 2024
20 - 27 March 2024
1 - 22 March 2024
1 - 22 March 2024
13 February – 26 February 2024
1 February – 29 February 2024
1 February – 25 February 2024
10 January – 31 January 2024
9 January – 28 January 2024
9 January – 28 January 2024
30 November – 15 December 2023
24 November – 15 December 2023
30 October – 24 November 2023
27 October – 24 November 2023
End of October 2023
Year Three
October 2022 – 2023
5th – 22 September 2023
4th – 28th September 2023
1st – 29th September 2023
3rd July – 31st July 2023
3rd July – 31st July 2023
8th May – 7th June 2023
21st – 27th April 2023
27th March – 14th April 2023
23rd March — 31st May 2023
3rd — 14th March 2023
3rd — 24th February 2023
12th January — 12th March 2023Â
6th — 28th January 2023Â
1st — 15th December 2022
9th — 7th December 2022
8th — 29th October 2022
Year Two
October 2021 – 2022
3rd — 31st October 2022
18th October — 1st November 2022
25th August — 23rd September 2022
18th July – 15th August 2022
17th July – 3rd August 2022
15th June  –  29th June 2022
13th June  – 11th July 2022
2nd June – 30th June 2022
9th May – 6th June 2022
7th – 13th March 2022
25th February – 4th April 2022
16th – 19th February 2022
24th January – 1st March 2022
17th January – 17th February 2022
4th November – 18 November 2021
25th October – 16th December 2021
11th – 21st October 2021
11th – 21st October 2021
24th September – 7th October 2021
Year One
October 2020 – 2021
27th August – 3rd October 2021
27th August – 3rd October 2021
25th July – 26th August 2021
7th June – 6th July 2021
12th April – 31st May 2021
25th March – 18th April 2021
11th March – 23rd April 2021
17th February – 3rd March 2021
5th January – 9th February 2021
5th – 19th December 2020
19th October – 23rd November 2020
© 2020 Xenia Creative Retreat | Hampshire, UK
© 2020 Xenia Creative Retreat | Hampshire, UK